ich habe mich jetzt bezüglich der Ladetechnik für den neuen TP1430C schlau gemacht.
Mögen mir die Techniker und Stromwissenschaftler verzeihen, vielleicht ist Euch das ja sowieso klar.

Meine Problemstellung war:
Ich habe ein Graupner 12V / 40A Ladegerät und wollte wissen ob ich damit 12s Akkus laden kann und wieviel Watt dann die Ladeleistung bei 12.0V- 13.8 V wäre.
Da viele von uns mit 12.0V laden denke ich wirds für viele interessant die von 1s-14s ihre Akkus laden wollen.
Hier ist die Tabelle, die mir freundlicherweise von Thunderpower in den USA übermittelt wurde. Also ab 8s keine Lademöglichkeit für 12V !!
Ich denke es könnte für viele nützlich sein. Hier ist nur die Kopie der Excelliste. Bei Interesse kann ich diese ja euch senden.
Grüße Laszlo
Thunder Power RC TP1430CD Input and Output Power
Updated 21.09.2011
Input Voltage Max Input Current LiPo Cell Count NiMH Cell Count Maximum Charge Power Output Max Charge Current Rate (A) @ 4.2V Per Cell Max Charge Current Rate (A) @ 3.3V Per Cell Maximum Discharge Power
12V-14.9V 40A 1S 3.7V 3Cell 126W 30A 100W 4,2 3,3
2S 7.4V 6Cell 252W 30A 8,4 6,6
3S 11.1V 9Cell 378W 30A 12,6 9,9
4S 14.8V 12Cell 336W 20A 16,8 13,2
5S 18.5V 15Cell 210W 10A 21 16,5
6S 22.2V 18Cell 250W 10A 25,2 19,8
7S 25.9V 21Cell 294W 10A 50W 29,4 23,1
8S 29.6V forbid to charge 33,6 26,4
9S 33.3V 37,8 29,7
10S 37V 42 33
11S 40.7V 46,2 36,3
12S 44.4V 50,4 39,6
13S 48.1V 54,6 42,9
14S 51.8V 58,8 46,2
15V-19.9V 40A 1S 3.7V 3Cell 126W 30A 100W 4,2 3,3
2S 7.4V 6Cell 252W 30A 8,4 6,6
3S 11.1V 9Cell 378W 30A 12,6 9,9
4S 14.8V 12Cell 504W 30A 16,8 13,2
5S 18.5V 15Cell 525W 25A 21 16,5
6S 22.2V 18Cell 504W 20A 25,2 19,8
7S 25.9V 21Cell 441W 15A 50W 29,4 23,1
8S 29.6V 24Cell 504W 15A 33,6 26,4
9S 33.3V 27Cell 567W 15A 37,8 29,7
10S 37V Forbid to charge 42 33
11S 40.7V 46,2 36,3
12S 44.4V 50,4 39,6
13S 48.1V 54,6 42,9
14S 51.8V 58,8 46,2
20V-24V 40A 1S 3.7V 3Cell 126W 30A 100W 4,2 3,3
2S 7.4V 6Cell 252W 30A 8,4 6,6
3S 11.1V 9Cell 378W 30A 12,6 9,9
4S 14.8V 12Cell 504W 30A 16,8 13,2
5S 18.5V 15Cell 630W 30A 21 16,5
6S 22.2V 18Cell 756W 30A 25,2 19,8
7S 25.9V 21Cell 882W 30A 50W 29,4 23,1
8S 29.6V 24Cell 1008W 30A 33,6 26,4
9S 33.3V 27Cell 945W 25A 37,8 29,7
10S 37V 30Cell 840W 20A 42 33
11S 40.7V 33Cell 693W 15A 46,2 36,3
12S 44.4V 36Cell 504W 10A 50,4 39,6
13S 48.1V 39Cell 546W 10A 54,6 42,9
14S 51.8V 40-42Cell 588W 10A 58,8 46,2
24.1V-27V 40A 1S 3.7V 3Cell 126W 30A 100W 4,2 3,3
2S 7.4V 6Cell 252W 30A 8,4 6,6
3S 11.1V 9Cell 378W 30A 12,6 9,9
4S 14.8V 12Cell 504W 30A 16,8 13,2
5S 18.5V 15Cell 630W 30A 21 16,5
6S 22.2V 18Cell 756W 30A 25,2 19,8
7S 25.9V 21Cell 882W 30A 50W 29,4 23,1
8S 29.6V 24Cell 1008W 30A 33,6 26,4
9S 33.3V 27Cell 945W 25A 37,8 29,7
10S 37V 30Cell 840W 20A 42 33
11S 40.7V 33Cell 693W 15A 46,2 36,3
12S 44.4V 36Cell 504W 10A 50,4 39,6
13S 48.1V 39Cell 546W 10A 54,6 42,9
14S 51.8V 40-42Cell 588W 10A 58,8 46,2
27.1V-36V 40A 1S 3.7V 3Cell 126W 30A 100W 4,2 3,3
2S 7.4V 6Cell 252W 30A 8,4 6,6
3S 11.1V 9Cell 378W 30A 12,6 9,9
4S 14.8V 12Cell 504W 30A 16,8 13,2
5S 18.5V 15Cell 630W 30A 21 16,5
6S 22.2V 18Cell 756W 30A 25,2 19,8
7S 25.9V 21Cell 882W 30A 50W 29,4 23,1
8S 29.6V 24Cell 1008W 30A 33,6 26,4
9S 33.3V 27Cell 945W 25A 37,8 29,7
10S 37V 30Cell 840W 20A 42 33
11S 40.7V 33Cell 693W 15A 46,2 36,3
12S 44.4V 36Cell 504W 10A 50,4 39,6
13S 48.1V 39Cell 546W 10A 54,6 42,9
14S 51.8V 40-42Cell 588W 10A 58,8 46,2
Kommentar